Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 01:00 PM - 03:00 PM | ||||||
2 03:00 PM - 05:30 PM | 3 | 4 05:00 PM - 06:00 PM 10:30 AM - 11:30 AM | 5 02:30 PM - 03:30 PM | 6 06:00 PM - 07:00 PM | 7 | 8 01:00 PM - 02:00 PM |
9 | 10 12:30 PM - 01:30 PM 01:30 PM - 02:30 PM | 11 03:00 PM - 04:00 PM 05:00 PM - 06:00 PM | 12 10:00 AM - 11:00 AM | 13 12:30 PM - 01:30 PM | 14 | 15 01:30 PM - 02:30 PM |
16 | 17 Sarah Reed Children's Ctr East 10:00 AM - 11:00 AM 03:00 PM - 04:00 PM | 18 10:00 AM - 11:00 AM 02:00 PM - 03:00 PM 03:00 PM - 04:00 PM 10:00 AM - 11:00 AM | 19 02:00 PM - 03:00 PM 12:00 PM - 03:00 PM 02:30 PM - 03:30 PM Grover Cleveland Tutors with a Tail 02:45 PM - 03:45 PM Grover Cleveland Tutors with a Tail 03:45 PM - 04:45 PM 05:30 PM - 06:30 PM 06:30 PM - 07:30 PM | 20 10:00 AM - 11:00 AM | 21 10:00 AM - 11:00 AM Erie Co Office of Drug/Alcohol 11:00 AM - 11:45 AM 01:30 PM - 02:30 PM | 22 |
23 03:00 PM - 05:30 PM | 24 06:00 PM - 07:00 PM | 25 02:00 PM - 03:00 PM | 26 | 27 | 28 02:00 PM - 03:00 PM | 29 |
30 |