Volunteer Calendar
July 12, 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Sarah Reed Senior Living | 3 Stairways Behavioral Health | ||||
| 4 | 5 NW Senior Center Albion | 6 | 7 Millcreek Community Hospital - Peds (Unit 5) | 8 | 9 | 10 Barnes & Noble Kids Storytime |
| 11 | 12 Erie County Department of Health | 13 | 14 Barnes & Noble Manchester Commons Millcreek Community Hospital (Older Adults) - Unit 2 Trinity Center | 15 | 16 OCY Workplace Wellness | 17 Springhill Senior Living Harborcreek Community Engagement - Fall Fest! |
| 18 | 19 | 20 Residence at Presque Isle | 21 Soldiers' and Sailors' Home Barnes & Noble Millcreek Community Hospital (Adults) - Unit 4 | 22 Millcreek Community Hospital (pRTF) Peds- 1st Floor | 23 | 24 |
| 25 | 26 Erie Children's Museum Sensory Time Visit Erie Children's Museum Sensory Time Visit LIFE NWPA Seniors | 27 NeuroRestorative Care Lakeside Senior Center | 28 Barnes & Noble Erie City Hall Workplace Wellness | 29 | 30 | 31 |
