Volunteer Calendar
July 12, 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 Barnes & Noble Millcreek Community Hospital - Peds (Unit 5) | 3 | 4 Sarah Reed Senior Living | 5 Stairways Behavioral Health | ||
| 6 | 7 NW Senior Center Albion | 8 Sister of Mercy Motherhouse | 9 TDU All Volunteer Holiday Party Manchester Commons Millcreek Community Hospital (Older Adults) - Unit 2 Trinity Center | 10 | 11 | 12 Barnes & Noble Kids Storytime |
| 13 | 14 Erie County Department of Health | 15 Residence at Presque Isle | 16 Barnes & Noble Millcreek Community Hospital (Adults) - Unit 4 | 17 | 18 Soldiers' and Sailors' Home OCY Workplace Wellness | 19 Springhill Senior Living |
| 20 | 21 | 22 NeuroRestorative Care | 23 Barnes & Noble | 24 Millcreek Community Hospital (pRTF) Peds- 1st Floor | 25 | 26 |
| 27 | 28 Erie Children's Museum Sensory Time Visit LIFE NWPA Seniors | 29 Lakeside Senior Center | 30 Barnes & Noble Erie City Hall Workplace Wellness | 31 |
